| Counselling 2018: Preference Sheet for GGSIPU | |||
| College | Branch | Preference Order | |
| USICT | Computer Science and Engineering (CSE) | 1 | |
| USICT | Information Technology (IT) | 2 | |
| USICT | Electronics and Communications Engineering(ECE) | 3 | |
| BVP | Computer Science and Engineering (CSE) [1st Shift] | 4 | |
| MAIT | Computer Science and Engineering (CSE) [1st Shift] | 5 | |
| BVP | Computer Science and Engineering (CSE) [2nd Shift] | 6 | |
| MAIT | Computer Science and Engineering (CSE) [2nd Shift] | 7 | |
| BVP | Information Technology (IT) | 8 | |
| MAIT | Information Technology (IT) [1st Shift] | 9 | |
| MAIT | Information Technology (IT) [2nd Shift] | 10 | |
| MSIT | Computer Science and Engineering (CSE) | 11 | |
| MSIT | Information Technology (IT) | 12 | |
| BVP | Electronics and Communications Engineering(ECE) [1st Shift] | 13 | |
| MAIT | Electronics and Communications Engineering(ECE) [1st Shift] | 14 | |
| BVP | Electronics and Communications Engineering(ECE) [2nd Shift] | 15 | |
| MAIT | Electronics and Communications Engineering(ECE) [2nd Shift] | 16 | |
| AIT | Computer Science and Engineering (CSE) | 17 | |
| MSIT | Computer Science and Engineering (CSE) [2nd Shift] | 18 | |
| MSIT | Information Technology (IT) [2nd Shift] | 19 | |
| GB PANT | Computer Science and Engineering (CSE) | 20 | |
| AIT | Electronics and Communications Engineering(ECE) | 21 | |
| MSIT | Electronics and Communications Engineering(ECE) | 22 | |
| BPIT | Computer Science and Engineering (CSE) | 23 | |
| GTBIT | Computer Science and Engineering (CSE) | 24 | |
| MAIT | Electrical and Electronics Engineering (EEE) | 25 | |
| BVP | Electrical and Electronics Engineering (EEE) | 26 | |
| MSIT | Electronics and Communications Engineering (ECE) [2nd Shift] | 27 | |
| GB PANT | Mechanical and Automation Engineering (MAE) | 28 | |
| GB PANT | Electronics and Communications Engineering(ECE) | 29 | |
| USCT | Chemical Engineering (CE) [Dual Degree] | 30 | |
| NIEC | Computer Science and Engineering (CSE) | 31 | |
| MSIT | Electrical and Electronics Engineering (EEE) | 32 | |
| MAIT | Electrical and Electronics Engineering (EEE) [2nd Shift] | 33 | |
| GTBIT | Electronics and Communications Engineering(ECE) | 34 | |
| USCT | Bio Chemical Engineering | 35 | |
| GTBIT | Information Technology (IT) | 36 | |
| GTBIT | Electrical and Electronics Engineering (EEE) | 37 | |
| MAIT | Mechanical and Automation Engineering (MAE) [2nd Shift] | 38 | |
| GTBIT | Electronics and Communications Engineering(ECE) [2nd Shift] | 39 | |
| BPIT | Information Technology (IT) | 40 | |
| NIEC | Computer Science and Engineering (CSE) [2nd Shift] | 41 | |
| GTBIT | Information Technology (IT) [2nd Shift] | 42 | |
| AMITY | Computer Science and Engineering (CSE) | 43 | |
| BPGEC | Information Technology (IT) | 44 | |
| NPTI | Power Engineering (PE) | 45 | |
| BPIT | Electrical and Electronics Engineering (EEE) | 46 | |
| NIEC | Electronics and Communications Engineering(ECE) | 47 | |
| BVP | Instrumentation and Control Engineering (ICE) | 48 | |
| NIEC | Information Technology (IT) | 49 | |
| NIEC | Mechanical and Automation Engineering (MAE) | 50 | |
| DITE | Mechatronics | 51 | |
| NIEC | Civil Engineering (CVE) | 52 | |
| AMITY | Mechanical and Automation Engineering (MAE) | 53 | |
| DTCK | Computer Science and Engineering (CSE) | 54 | |
| HMR | Computer Science and Engineering (CSE) [ 1st Shift] | 55 | |
| JIMS | Computer Science and Engineering (CSE) | 56 | |
| AMITY | Electronics and Communications Engineering(ECE) | 57 | |
| NIEC | Mechanical and Automation Engineering (MAE) [ 2nd Shift] | 58 | |
| AMITY | Information Technology (IT) | 59 | |
| NIEC | Electrical and Electronics Engineering (EEE) | 60 | |
| HMR | Computer Science and Engineering (CSE) [2nd Shift] | 61 | |
| NIEC | Electronics and Communications Engineering(ECE) [2nd Shift] | 62 | |
| DTCK | Electronics and Communications Engineering(ECE) | 63 | |
| DITE | Tool Engineering. | 64 | |
| NIEC | Electrical and Electronics Engineering (EEE) [2nd Shift] | 65 | |
| DTCK | Mechanical and Automation Engineering (MAE) | 66 | |
| MSITS | Computer Science and Engineering (CSE) | 67 | |
| HMR | Computer Science and Engineering (CSE) [2nd Shift] | 68 | |
| HMR | Information Technology (IT) | 69 | |
| HMR | Electronics and Communications Engineering (ECE) | 70 | |
| DTCK | Civil Engineering (CVE) | 71 | |
| DTCK | Electrical and Electronics Engineering (EEE) | 72 | |
| HMR | Electrical and Electronics Engineering (EEE) | 73 | |
| HMR | Electronics and Communications Engineering(ECE) [2nd Shift] | 74 | |
| HMR | Electrical and Electronics Engineering (EEE) [2nd Shift] | 75 | |
| HMR | Mechanical and Automation Engineering (MAE) | 76 | |
| BPGEC | Environmental Engineering (ENE) | 77 | |
| AMITY | Instrumentation and Control Engineering (ICE) | 78 | |
| JIMS | Civil Engineering (CVE) | 79 | |
| JIMS | Electronics and Communications Engineering(ECE) | 80 | |
| JIMS | Mechanical Engineering (ME) | 81 | |
| JIMS | Electrical Engineering | 82 | |
| MSITS | Mechanical Engineering (ME) | 83 | |
| MSITS | Civil Engineering (CVE) | 84 | |
| MSITS | Electronics and Communications Engineering(ECE) | 85 | |
| MSITS | Electrical Engineering (EE) | 86 | |
| Code | Name of College | ||
| USIT | University School of Information & Communication Technology Sector 16C, Dwarka, New Delhi- 110078 | ||
| MAIT | Maharaja Agrasen Institute of Technology, Sector – 22, Rohini, Delhi – 110085 | ||
| BVP | Bharati Vidyapeeth’s College of Engineering, A – 4, Paschim Vihar, New Delhi – 110063 | ||
| AIT | Ambedkar Institute of Advanced Communication Technologies and Research, Geeta Colony, Delhi – 110092 | ||
| AMITY | Amity School of Engg. & Technology, 580, Delhi Palam Vihar Road, Bijwasan, New Delhi – 110061 | ||
| USCT | University School of Chemical Technology, Sector 16C, Dwarka, New Delhi- 110078 | ||
| GTBIT | Guru Teg Bahadur Institute of Technology (Sikh Minority Educational Institute) G-8 Area, Rajouri Garden, Opp. Swarg Ashram Mandir, Delhi – 110064 | ||
| HMR | HMR Institute of Technology & Management, Hameed Pur, Delhi – 110036 | ||
| MSIT | Maharaja Surajmal Institute Technology, C – 4, Janak puri, New Delhi – 110058 | ||
| NPTI | National Power Training Institute, Badarpur, New Delhi | ||
| NIEC | Northern India Engineering College, FC – 26, Shastri Park, Delhi – 110053 | ||
| BPGEC | Ch. Brahm Prakash Govt. Engineering College, Behind Rao Tula Ram Hospital, Jaffarpur, New Delhi – 110073 | ||
| BPIT | Bhagwan Parshuram Institute of Technology, P.S.P. – 4, Sector – 17, Rohini, Delhi – 110085 | ||
| GB PANT | G. B. Pant Govt. Engineering College, Okhla Industrial Estate, Phase III, Okhla, New Delhi – 110020 | ||
| DITE | Delhi Institute of Tool Engineering, Okhla Industrial Area, Phase – II, Delhi – 20, (Head Office at Wazirpur Industrial Area, Delhi- 110052) | ||
| DTCK | Delhi Technical Campus, 28/1 Knowledge Park 3rd Greater Noida | ||
| JIMS | JIMS Engineering Management Technical Campus, knowledge park 3, Greater Noida | ||
| MSITS | Mahavir Swami Institute of technology Sonepat, Haryana | ||
| For further queries, please contact Dev Arora (Ex-VMC Student, Now at BITS Pilani CS) on f2016037@pilani.bits-pilani.ac.in | |||
Click here to Download the file
Best of luck
Team VMC